7 of the World's Best Overwatch Pro Players of 2021
Overwatch made by Blizzard is still a new FPS esports game, but make no mistake at this young age Overwatch has succeeded in spawning many talented young players who are very popular and well-known, such as Seagull, DSPStanky, and MoonMoon who are famous for their activeness as a steamer.
Great Seagull using Genji or Pharah, DSPStanky one of the world’s best Lucio players or very entertaining MoonMoon. These three are claimed to be the world’s best Overwatch players, but the world’s best judgment is actually those who play and have consistent performance, not the most active as a steamer. This Game News will discuss the profiles of the 7 best pro Overwatch players in the world in 2021.
1. Terence ‘SoOn’ Tarlier
Terence Tarlier is one of the best Tracer players in the world today, SoOn from France joins as DPS with the Rogue team. The Rogue team is not the first team that SoOn has defended, but the Misfits.
But together with the two SoOn managed to present various titles at the big Overwatch event. Even SoOn is currently representing France in the Overwatch World Cup, where France will face China on November 3-4 after previously qualifying for the last eight.
Tournament | Champion | Present |
Overwatch Contenders Season 1: North America | 5 | USD 8,000 |
BEAT Invitational – Season 2 | 1 | USD 3,300 |
Overwatch Take Over 2 | 1 | USD 25,000 |
Overwatch APEX Season 3 | 9-12 | USD 2850 |
Overwatch Rumble – April | 1 | USD 6,000 |
Alienware Monthly Melee: April | 1 | USD 6,000 |
Overwatch PIT Championship – North America | 1 | USD 6750 |
Alienware Monthly Melee: March | 1 | USD 6,000 |
Alienware Monthly Melee: February | 1 | USD 6,000 |
2. Gong ‘Miro’ Jin Hyuk
Gong Jin Hyuk has a very big role in the success of Lunatic-Hai as the world’s top ranking version of Gosugamers. Miro proves to the public that it doesn’t have to be a DPS role player who can be the best Overwatch player. So far Miro is known as a very good Winston hero player, many opponents do not move when dealing with Miro. Miro together with Lunatic-Hai successfully won the 2021 Overwatch World Cup.
Tournament | Champion | Present |
Overwatch APEX Season 3 | 1 | USD 92,707 |
Overwatch APEX Season 2 | 1 | USD 89,910 |
Nexus Cup 2021 – Spring Korean Qualifier | 5-8 | – |
Intel Extreme Masters Season XI Gyeonggi | 2 | USD 20,000 |
Overwatch APEX Season 1 | 5-8 | USD 6,337 |
Overwatch World Cup 2021 | 1 | USD 18,000 |
APAC Premiere 2021 | 2 | USD 30,000 |
Overwatch Power League – Preseason | 2 | USD 2,682 |
3. Timo ‘Taimou’ Kettunen
Timo Kettunen currently plays for Team EnVyUs and is a reliable DPS role playing hero McCree and Widowmaker with terrible flick shot abilities. And currently Taimou is the most consistent player in the world and currently Taimou and Team EnVyUs are preparing to compete in the Overwatch League event.
Tournament | Champion | Present |
Overwatch APEX Season 3 | 4 | USD 10,861 |
Overwatch APEX Season 2 | 5-8 | USD 6165 |
Major League Gaming Vegas 2021 | 1 | USD 40,000 |
Overwatch APEX Season 1 | 1 | USD 87,170 |
Overwatch World Cup 2021 | 4 | USD 18,000 |
Overwatch Open | 2 | USD 32,000 |
ESL Overwatch Atlantic Showdown 2021 | 3-4 | USD 12,000 |
BTS Overwatch Cup | 1 | USD 5,000 |
Operation Breakout | 1 | USD 7,500 |
4. Christopher ‘GrimReality’ Schaefer
Christopher Schaefer currently plays for Immortals who are very reliable using the heroes Tracer and McCree and successfully brought Immortals as one of the best Overwatch teams in North America. Together with Immortals, GrimReality is now preparing to compete in the Overwatch League event
Tournament | Champion | Present |
Beat Invitational – Season 2 | 2 | USD 1,800 |
Overwatch Contenders Season Zero: NA | 1 | USD 25,000 |
Overwatch Carbon Series | 1 | USD 7,500 |
Overwatch Winter Premiere | 1 | USD 40,000 |
BaseTradeTV Cup | 1 | USD 900 |
Alienware Monthly Melee: December | 1 | USD 3,000 |
Carbon Masters November 2021 | 2 | USD 2,000 |
Alienware Monthly Melee: November | 2 | USD 2,000 |
Carbon Masters October 2021 | 2 | USD 2,000 |
5. Lane ‘Surefour’ Roberts
It’s not wrong to place Lane Roberts as one of the best overwatch players, he is the first player to achieve a skill rating of 80 in Competitive Play season 1. Surefour is a DPS player on Cloud 9. Not infrequently his game is too good to make him accused of using an aimbot.
Tournament | Champion | Present |
Overwatch World Cup 2021 – Katowice Qualifier | 1-2 | USD 9000 |
Overwatch TaKeOver 2 | 3 | USD 8500 |
Premier League Gaming Vegas 2021 | 3-4 | USD 12,000 |
Carbon Masters November 2021 | 1 | USD 4500 |
Route 66 Cup | 1 | USD 3,000 |
Overwatch World Cup 2021 | 9-12 | USD 18,000 |
Overwatch Open | 5-8 | USD 18,000 |
BTS Overwatch Cup | 2 | USD 3500 |
Operation Breakout | 2 | USD 4,000 |
6. Jay ‘sinatraa’ Won
Jay Won is one of Overwatch’s current star players, and he recently joined NRG Esports for a $150,000 contract. His name shone after his good performance at the Overwatch World Cup 2021 which made him the target of many big teams and finally leaned on NRG Esports.
Tournament | Champion | Present |
Overwatch World Cup 2021 – Santa Monica Qualifier | 1-2 | USD 9000 |
Overwatch Rumble – May | 1 | USD 3,000 |
Alienware Monthly Melee : May | 2 | USD 3,000 |
Overwatch Rumble – April | 3 | USD 1,000 |
Alienware Monthly Melee: April | 2 | USD 3,000 |
Overwatch PIT Championship – North America | 3 | USD 2700 |
Alienware Monthly Melee: March | 2 | USD 3,000 |
Rivalcade Weekly #2 North America | 1 | USD 360 |
Rivalcade Weekly #1 North America | 1 | USD 360 |
7. Kevin ‘TviQ’ Lindstrom
Prior to playing Overwatch, Kevyn Lindströ was a pro Team Fortress 2. He is currently joining Misfits after previously playing for Rogue in May 2021. His consistent performance has seen TviQ advance to represent Sweden in the upcoming Overwatch World Cup.
Tournament | Champion | Present |
Overwatch World Cup 2021 – Sydney Qualifier | 1-2 | USD 9000 |
Overwatch APEX Season 2 | 9-12 | USD 2,740 |
Intel Extreme Masters Season XI Gyeonggi | 5-6 | USD 5,000 |
Overwatch APEX Season 1 | 5-8 | USD 6,337 |
Overwatch World Cup 2021 | 3 | USD 18,000 |
APAC Premiere 2021 | 1 | USD 75,000 |
Overwatch Open | 3-4 | USD 24,000 |
ESL Overwatch Atlantic Showdown 2021 – Gamescom | 1 | USD 40,000 |
Operation Breakout | 3 | USD 2,000 |
Here are the profiles of 7 of the world’s best Overwatch professional players in 2021, stay tuned for more latest game news only from Game News
Post a Comment for "7 of the World's Best Overwatch Pro Players of 2021"