(Build) Kadita, Queen of the Ocean Control the Waves
Mobile Legends Tips and Tricks
Kadita is hero Mobile Legends which is inspired by the character of the Indonesian legend, namely Nyi Roro Kidul. Same as body (Malaysia) and Minsitthar (Myanmar), Kadita is also proof of Moonton’s efforts to get closer to players, especially Mobile Legends fans in the Southeast Asia region. Because she was inspired by Nyi Roro Kidul, Kadita is a hero mage who has the power to come from the ocean (water).
This time Kadita already available on the official server.
Attribute
KADITA ATTRIBUTES | |||
mobile phone | 2491 | HP Regen | 34 |
Where | 495 | Where’s Regen | 495 |
Physical Attack | 105 | Basic Attack Crit Rate | 0% |
Magic Power | 0 | Ability Crit Rate | 0% |
Attack Speed | 0.8 | Armor | 18 |
Movement Speed | 240 | Magic Resistance | 10 |
Skills
Thalassophobia | |
Passive | |
Every 30 seconds, Kadita get the blessing of the power of the ocean. Within 4 seconds of receiving damage from the opponent, Kadita will get a regeneration of 65% HP lost during the duration skills it’s running. |
Ocean Oddity | ||
Active – Damage | ||
Kadita rides the waves, earns magic damage as big as 220(+100% Total Magic Power) and slows the enemy’s movement by 70%. Kadita becomes immune from all crowd control skills fight and reduce damage received while in the waves. Kadita can re-issue this skill or use skills others to get out of the waves, and the waves will move on their own in the direction of the specified target to produce damage continously. | ||
Damage | Where’s Cost | Cooldown |
265/310/355/400/445/490 | 80/90/100/110/120/130 | 9/8.5/8/7.5/7/6.5 |
Breath of the Ocean | ||
Active – Damage | ||
Kadita called the ocean waves a predetermined sign. After some time, big waves will come out of the ground to produce magic damage as big as 350(+140% Total Magic Power) and throws enemies into the air for 1.5 seconds. Kandita can use this skill when riding the waves (Ocean Oddity skill). By doing that, Kadita will come out of the waves and the waves of this skill will come out faster. | ||
Damage | Where’s Cost | Cooldown |
350/380/410/440/470/500 | 90/100/110/120/130/140 | 8 |
Rough Waves | |||
Active – Ultimate | |||
With the power of the ocean that he got, Kadita created tsunami to destroy nearby targets. Each wave of waves produces magic damage as big as 300(+60% Total Magic Power). The more waves the target receives will receive more damage. Wave tsunami will come back to Candidate and produce magic damage as big as 150(+30% Total Magic Power) to the target in the path of the wave. | |||
Damage Per Wave | Damage Per Wave On Return | Cooldown | Where’s Cost |
300/330/360 | 200/230/260 | 40/36/32 | 200/240/280 |
Recommended Item Build
2.
Hero Counter
Follow
Post a Comment for "(Build) Kadita, Queen of the Ocean Control the Waves"