Benchmark | Asus ROG Zephyrus S GX531GV | Gigabyte Aero 15-X9 | Gigabyte Aorus 15-W9 |
3DMark – Time Spy | 6238 | 5696 | 6133 |
3DMark – Fire Strike | 14938 | 13661 | 14403 |
3DMark – Fire Strike Ultra | 3763 | 3750 | 3638 |
3DMark – Port Royal | 3262 | 3261 | 3237 |
Cinebench R15 – CPU | 1150 | 1103 | 1070 |
Cinebench R15 – CPU (Single Core) | 173 | 175 | 173 |
Geekbench 3 Pro – Single Core | 4214 | 4400 | 4239 |
Geekbench 3 Pro – Multi Core | 22467 | 23265 | 21452 |
CrystalDisk – Seq Q32T1 (Read) | 1763 MB/s | 2029 MB/s | 3042 MB/s |
CrystalDisk – Seq Q32T1 (Write) | 984 MB/s | 1492 MB/s | 1506MB/s |
GTA V (avg) | 109 fps | 92 fps | 94 fps |
Rise of the Tomb Rider | 107 fps | 92 fps | 105 fps |
CS:GO (avg) | 199 fps | 241 fps | 254 fps |
PUBG (avg) | 136 fps | 131 fps | 137 fps |
Apex Legend (avg) | 108 fps | 90 fps | 110 fps |
Far Cry 5 (avg) | 89 fps | 96 fps | 94 fps |
Post a Comment for "ASUS ROG GX531GV Gaming Gaming Laptop Review"